Enjoy fast, free delivery, exclusive deals, and award-winning movies & TV shows with Prime
Try Prime
and start saving today with fast, free delivery
Fast, FREE Delivery is available to Prime members. To join, select "Try Amazon Prime and start saving today with Fast, FREE Delivery" below the Add to Cart button.
Amazon Prime members enjoy:Important: Your credit card will NOT be charged when you start your free trial or if you cancel during the trial period. If you're happy with Amazon Prime, do nothing. At the end of the free trial, your membership will automatically upgrade to a monthly membership.
We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Learn more about free returns.Brand | BOOMJOY |
Color | Navy |
Recommended Uses For Product | Dusting, Floor Cleaning |
Bristle Material | Polypropylene (PP) |
Handle Material | Plastic |
Bristle Type | Unflagged Bristle |
Special Feature | Windproof, Extendable, Angled Bristle, Foldable, Hanging Loop |
Surface Recommendation | Concrete, Tile, Wood, Floor |
Included Components | Dustpan, Broom |
Product Dimensions | 10.5"W x 54"H |
Brand | BOOMJOY |
---|---|
Color | Navy |
Recommended Uses For Product | Dusting, Floor Cleaning |
Bristle Material | Polypropylene (PP) |
Handle Material | Plastic |
Bristle Type | Unflagged Bristle |
Special Feature | Windproof, Extendable, Angled Bristle, Foldable, Hanging Loop |
Surface Recommendation | Concrete, Tile, Wood, Floor |
Included Components | Dustpan, Broom |
Product Dimensions | 10.5"W x 54"H |
Model Name | Y33-U1 |
Material | Plastic |
Style | Modern |
UPC | 850067936008 |
Manufacturer | BOOMJOY |
Item Weight | 2.4 pounds |
ASIN | B0DHRZV2RF |
Country of Origin | China |
Item model number | Y33-U1 |
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #43,945 in Health & Household (See Top 100 in Health & Household) #33 in Household Angle Brooms |
Date First Available | September 23, 2024 |
BOOMJOY Broom and Dustpan Set with 54'' Adjustable Long Handle, Angled Broom with Dustpan Combo Set with Comb Teeth for Indoor Outdoor Kitchen Cleaning and Sweeping
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
This Item BOOMJOY Broom and Dustpan Set with 54'' Adjustable Long Handle, Angled Broom with Dustpan Combo Set with Comb Teeth for Indoor Outdoor Kitchen Cleaning and Sweeping | Recommendations | |||||
Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | |
Price | -40% $14.99$14.99 List: $24.99 | -36% $15.99$15.99 List: $24.99 | $23.99$23.99 | -25% $17.96$17.96 List: $23.96 | $26.99$26.99 | $19.99$19.99 |
Delivery | Get it as soon as Tuesday, Apr 1 | Get it as soon as Tuesday, Apr 1 | Get it as soon as Tuesday, Apr 1 | Get it as soon as Tuesday, Apr 1 | Get it as soon as Tuesday, Apr 1 | Get it as soon as Tuesday, Apr 1 |
Customer Ratings | ||||||
Sold By | Boomjoy Store | IVYROLL | HomeBest Direct | larryci | senborain | NileHome US |
material | Plastic | Plastic, Metal | Metal, Plastic | Plastic | Plastic | Stainless Steel |
bristle type | Unflagged Bristle | Unflagged Bristle | Flagged Bristle | 5 rows bristle | Flagged Bristle | Unflagged Bristle |
handle material | Plastic | Iron | Metal | Plastic and Stainless Steel | Plastic | Stainless Steel |
surface suggestion | Concrete, Tile, Wood, Floor | Concrete,Tile, Wood, Floor | Floor | Wooden Floor Tiled Floor Concrete Floor Lobby Living Room Garage Yard Garden Kitchen | Carpet | Floor |
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |