
Carbon Neutral Certified by SCS Global Services

We offer easy, convenient returns with at least one free return option: no shipping charges. All returns must comply with our returns policy.
Learn more about free returns.Brand | ROSESELSA |
Color | White |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Established in 2015, ROSESELSA is a rising audio brand that has dedicated years to the pursuit of delivering unparalleled original sound reproduction through intelligent technology and meticulous manufacturing.
Over the past years, ROSESELSA has introduced a series of excellent audio products well-known to music enthusiasts both domestically and internationally.
55dB ANC TWS Earbuds
Budget TWS Earbuds with Balanced Sound
1DD+2BA Hybrid Earphones In Ear Monitors IEM
1DD+6BA Hybrid Earphones In Ear Monitors IEM
This Item ![]() ROSESELSA Ceramics Wireless Earbuds, High-Fidelity Sound, 60ms Gaming Earphones, 35H Playtime with Super Charge, IPX5 Sweat Resistant, Dual Connectivity, Bluetooth 5.3, ENC (White) | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | Try again! Added to Cart spCSRF_Treatment Add to cart | |
Price | $29.90$29.90 | $29.90$29.90 | $37.99$37.99 | $39.99$39.99 | $12.99$12.99 | $19.99$19.99 |
Delivery | Get it as soon as Thursday, Jul 17 | Get it as soon as Thursday, Jul 17 | Get it as soon as Wednesday, Jul 30 | Get it as soon as Thursday, Jul 17 | Get it as soon as Thursday, Jul 17 | Get it as soon as Friday, Jul 18 |
Customer Ratings | ||||||
Sold By | Roseselsa Audio | Roseselsa Audio | Roseselsa Audio | Linsoul Audio | WXMKJ | LZL-Iwnuer® |
connectivity tech | Wireless | Wireless | Wireless | Wireless | Wireless | Bluetooth 5.4 |
headphones form factor | In Ear | In Ear | In Ear | In Ear | In Ear | In Ear |
connector type | USB Type C | USB Type C | USB Type C | — | — | — |
noise control | sound isolation | sound isolation | active noise cancellation | — | sound isolation | sound isolation |
cable feature | Without Cable | Without Cable | Without Cable | Without Cable | Without Cable | Without Cable |
control type | Touch Control | Touch Control | Touch Control | Media Control | — | Touch Control |
water resistance | water resistant | water resistant | water resistant | not water resistant | water resistant | water resistant |
material | Plastic | Plastic | Plastic | Plastic, Metal | — | Plastic |
model name | CERAMICS | CERAMICS | CERAMICS X | ROSE TECHNICS Ceramics | V9I | G13-IP |
frequency range | 20 Hz - 20,000 Hz | 20 Hz - 20,000 Hz | 20 Hz - 20,000 Hz | 20Hz~20KHz | — | 20 Hz - 20,000 Hz |
A celebration of HiFi grade sound in budget earbuds. Immerse yourself in the bliss of a symphony for your senses. Break free from the constraints of conventional Bluetooth earphones and embrace a new era of true wireless stereo audio.
Redefine the responsiveness of gaming earbuds. While industry average level lingers between 65 to 85ms, CERAMICS utilizes Lightning Latency Reduction(LLR) technology, achieving an imperceptible latency of just 60ms and helping you effortlessly dominating the gaming arena.
Noise Control | Sound Isolation |
---|---|
Model Name | CERAMICS |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | CERAMICS earbuds, User Manual, Protective Case, Wireless Charging Case, Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Calling, Cycling, Exercising, Gaming, Running |
Charging Time | 40 minutes |
Recommended Uses For Product | Cycling, Running, Calling, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
Control Type | Touch Control |
Cable Feature | Without Cable |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Style | Modern |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 35 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.3 |
Carrying Case Battery Charging Time | 40 Minutes |
Carrying Case Material | Plastic |
Audio Latency | 54 Milliseconds |
Audio Driver Size | 10 Millimeters |
Earpiece Shape | Rounded tips |
Is Autographed | No |
Manufacturer | ROSESELSA |
Package Dimensions | 4.06 x 4.02 x 1.46 inches |
Item Weight | 5.6 ounces |
ASIN | B0D2HMV831 |
Item model number | C01 |
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank |
|
Date First Available | April 28, 2024 |
Department | Unisex Adult |
ROSESELSA Ceramics Wireless Earbuds, High-Fidelity Sound, 60ms Gaming Earphones, 35H Playtime with Super Charge, IPX5 Sweat Resistant, Dual Connectivity, Bluetooth 5.3, ENC (White)
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonCustomers find the earbuds' sound quality good, with one mentioning they work well for listening to music and books. They also consider the earbuds to be a great value for money.
AI Generated from the text of customer reviews
Customers like the sound quality of these earbuds, with one mentioning they are good for listening to music and books, while another notes they provide clear phone calls.
"...Exceptional battery life with fast charging, great sound quality that feels more warm and bassy, but not overpowering at all...." Read more
"sound is good after i replaced ear tips with foam ear tips. i've had them for a month and the connection is slowly getting worse and worse" Read more
"...Long battery. Can pair one earbud at a time. Clear Phone calls...." Read more
"Good for listening to music and books." Read more
Customers find these earbuds to be a great value.
"Perfect product and price." Read more
"...The ANC isnt the best, but its surprisingly good for the price range. Overall a great value." Read more
"They work well, and weren’t expensive." Read more
![]() |